Rank | Class | SailNo | HelmName | CrewName | R1 22/3 |
R2 29/3 |
R3 5/4 |
R4 12/4 |
R5 19/4 |
R6 26/4 |
R7 10/5 |
R8 17/5 |
R9 24/5 |
R10 31/5 |
R11 7/6 |
R12 21/6 |
R13 5/7 |
R14 12/7 |
R15 19/7 |
R16 26/7 |
R17 2/8 |
R18 9/8 |
R19 16/8 |
R20 23/8 |
R21 30/8 |
R22 6/9 |
R23 20/9 |
R24 27/9 |
R25 4/10 |
R26 11/10 |
R27 18/10 |
R28 25/10 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4512 | Robin Birkett | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | DNF | 2 | 1 | 1 | 22 | |||||||||||||||
2nd | ALBACORE | 7507 | Ruth Birkett | Matt Hocking/Steve Penfold/Norman Halstead | 3 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 4 | 33 | ||||||||||||||
3rd | LASER | 175465 | Ian Bartlett | 2 | 5 | 2 | 8 | 1 | 1 | 2 | 9 | 1 | 6 | 6 | 5 | 3 | 2 | 53 | |||||||||||||||
4th | SOLO | 4469 | Neil Richardson | 2 | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 5 | 6 | 2 | 2 | 5 | 5 | 63 | |||||||||||||||
5th | SOLO | 3507/3759 | Clive Whitehouse | DNF | 7 | 5 | 1 | 7 | 7 | DNF | 5 | 5 | 7 | 8 | 8 | 1 | 6 | 75 | |||||||||||||||
6th | TOPAZ XENON | 5095 | Mick Church | Anne-Katrin Muhlberg/Sven Holwell/Eddie McDonald/Andrew Leney | 2 | 4 | 8 | 3 | 4 | 8 | 6 | 2 | 7 | 7 | 8 | 3 | 8 | 5 | 75 | ||||||||||||||
DNQ | RS 300 | 318 | Gary Morris | 13 | 6 | 15 | DNF | 17 | 10 | 9 | 17 DSQ | 9 | 11 | 7 | 413 | ||||||||||||||||||
DNQ | LASER | 188639 | Jon Hammond | DNF | 12 | DNF | DNF | 2 | 5 | 2 | 3 | 4 | 3 | 454 | |||||||||||||||||||
DNQ | ALBACORE | 8008 | Liz Hassall | Anne Muhlberg/Dave Hassall/Tony Knight/Mike Weeks | DNF | 8 | 10 | 9 | DNF | 10 DNS | DNF | 6 | 14 | 9 | 504 | ||||||||||||||||||
DNQ | SOLO | 4241 | Mike Weeks | 4 | 2 | 3 | 4 | 3 | 3 | 1 | 699 | ||||||||||||||||||||||
DNQ | ALBACORE | 6912/6227 | Carl Hanson | Paul Talbot | 4 | 8 | 4 | 6 | 4 | 5 | 1 | 711 | |||||||||||||||||||||
DNQ | WAYFARER | 6991 | Mark Gardiner | William Gardiner | 4 | 19 | 9 | 9 | 3 | 7 | 7 | 737 | |||||||||||||||||||||
DNQ | ALBACORE | 6645 | Bob Penfold | Dave Hassall/Sue Penfold | DNF | DNF | 7 | 13 | 12 | DNF | 15 | 749 | |||||||||||||||||||||
DNQ | ALBACORE | 8008 | Mike Weeks | Liz Hassall | 6 DNS | 3 | 3 | 2 | 2 | 3 | 795 | ||||||||||||||||||||||
DNQ | SOLO | 3926 | Dave Hassall | 6 | 14 | 7 | 10 | 8 | 11 | 832 | |||||||||||||||||||||||
DNQ | SOLO | 2999/4855 | Mal Stone | 13 | 9 | 6 | DNF | 13 | 11 | 834 | |||||||||||||||||||||||
DNQ | SOLO | 4777 | Geoff Rickard | DNF | 5 | 10 | 7 | 8 | 12 | 843 | |||||||||||||||||||||||
DNQ | TOPAZ XENON | 4195 | Eddie McDonald | Andrew Leney/Nick Taylor | 16 | 11 | DNF | 16 | DNF | 9 | 856 | ||||||||||||||||||||||
DNQ | ALBACORE | 6645/8008 | Steve Penfold | Anna Muhlberg/Alex Frost/Liz Hassall/H.Harris | 1 | DNF | 1 | 2 | 2 | 887 | |||||||||||||||||||||||
DNQ | LASER | 165718 | Richard Read | 18 | 17 | 5 | 5 DNS | 12 | 930 | ||||||||||||||||||||||||
DNQ | MIRACLE | 2551 | Andy Schaffner | Thomas Schaffner/Poppy Schaffner | DNF | 15 | DNF | 5 DNS | 4 | 930 | |||||||||||||||||||||||
DNQ | SOLO | 1623 | Peter Battrick | 19 | 18 | 13 | 15 | DNF | 944 | ||||||||||||||||||||||||
DNQ | ALBACORE | 6505 | Colin Dean | Anita Dean | 9 | 4 | 3 | 5 | 991 | ||||||||||||||||||||||||
DNQ | SOLO | 4482 | Mike Hellier | 14 | 7 | 11 | 6 | 1,008 | |||||||||||||||||||||||||
DNQ | SOLO | 3801 | Brian Kimberley | 5 | 9 | 13 | DNF | 1,014 | |||||||||||||||||||||||||
DNQ | TOPAZ MAGNO | 3763 | Paul Pitman | Lynn Rogers/Thomas Pitman | 22 | DNF | 14 | 17 | 1,027 | ||||||||||||||||||||||||
DNQ | SOLO | 4632 | Alex Talbot | 3 | 5 | 4 | 1,079 | ||||||||||||||||||||||||||
DNQ | EUROPE | 321 | Liz Macdonald | 6 | 4 | 4 | 1,081 | ||||||||||||||||||||||||||
DNQ | PHANTOM | 890 | Chris Payne | 9 | 5 | 8 | 1,089 | ||||||||||||||||||||||||||
DNQ | SOLO | 2 | Paul Kimmens | 3 | 5 | DNF | 1,092 | ||||||||||||||||||||||||||
DNQ | SOLO | 3529 | Colin Dean | 6 | 7 | DNF | 1,096 | ||||||||||||||||||||||||||
DNQ | ALBACORE | 7926 | Paul Pitman | Polly Pitman | 10 | 11 | 10 | 1,098 | |||||||||||||||||||||||||
DNQ | SOLO | 3255 | Robin Herford | 13 | 14 | DNF | 1,109 | ||||||||||||||||||||||||||
DNQ | WANDERER | 930 | Brian Williams | Steve Williams | 21 | 22 | 18 | 1,128 | |||||||||||||||||||||||||
DNQ | SOLO | 4808/4048 | MarkPorter | 2 | 1 | 1,167 | |||||||||||||||||||||||||||
DNQ | ALBACORE | 6439 | Jean Simmons | Derek Simmons/Astrid Martin | 1 | 3 | 1,168 | ||||||||||||||||||||||||||
DNQ | LASER | 188193 | George McNiven | 1 | 4 | 1,169 | |||||||||||||||||||||||||||
DNQ | LASER | 168988 | Alistair Sim | 1 | 4 | 1,169 | |||||||||||||||||||||||||||
DNQ | CADET | 8402 | Alex Frost | Tom Schaffner/Will McMahon | 3 | 5 | 1,172 | ||||||||||||||||||||||||||
DNQ | RS 200 | 1164 | Pete Johnson | Anna Piggott | 7 | 3 | 1,174 | ||||||||||||||||||||||||||
DNQ | LASER RADIAL | 54194 | Ian Priest | 2 | DNF | 1,174 | |||||||||||||||||||||||||||
DNQ | RS 200 | 1164 | Emma Johnson | Lesley Johnson | 6 | 5 | 1,175 | ||||||||||||||||||||||||||
DNQ | LASER | 158239 | Nick Buxton | DNF | 5 | 1,178 | |||||||||||||||||||||||||||
DNQ | ALBACORE | 8068 | Dave Morris | Sue Morris | 8 | DNF | 1,183 | ||||||||||||||||||||||||||
DNQ | RS 400 | 423 | Mick Church | Sven Holwell/Bill Smith | 15 | 7 | 1,186 | ||||||||||||||||||||||||||
DNQ | LASER | 130519 | Blair Jamieson | DNF | 14 | 1,187 | |||||||||||||||||||||||||||
DNQ | SOLO | 3823 | Paul Richardson | 11 | 13 | 1,188 | |||||||||||||||||||||||||||
DNQ | LASER | 173308 | Mal Stone | 16 | 8 | 1,188 | |||||||||||||||||||||||||||
DNQ | TOPAZ OMEGA | 4064 | Andrew Appleton | Lee Aston/Sarah Appleton | 10 | 14 | 1,188 | ||||||||||||||||||||||||||
DNQ | RS FEVA | 768 | Andy Reeves | 13 | 12 | 1,189 | |||||||||||||||||||||||||||
DNQ | TOPAZ XENON | 6263 | Andrew Leney | Eddie McDonald | 16 | 10 | 1,190 | ||||||||||||||||||||||||||
DNQ | TOPAZ OMEGA | 3586 | Ray Dredge | Lesley Dredge/Eddie McDonald | 13 | 13 | 1,190 | ||||||||||||||||||||||||||
DNQ | ALBACORE | 7754 | Nigel McMahon | Anna Muhlberg | 15 | 12 | 1,191 | ||||||||||||||||||||||||||
DNQ | EUROPE | K77 | Hannah Reeves | DNF | 11 | 1,192 | |||||||||||||||||||||||||||
DNQ | LASER RADIAL | 7 | Mike Frost | DNF | 4 | 1,193 | |||||||||||||||||||||||||||
DNQ | LASER | 161425 | Chris Williams | 19 | 11 | 1,194 | |||||||||||||||||||||||||||
DNQ | CADET | 9294 | Sarah Coates | Aliya Jannaty | 11 | 21 | 1,196 | ||||||||||||||||||||||||||
DNQ | RS 300 | 406 | Andy Sturla | 18 | 15 | 1,197 | |||||||||||||||||||||||||||
DNQ | ALBACORE | 8527 | John Bailey | Jane Hiscock | DNF | DNF | 1,204 | ||||||||||||||||||||||||||
DNQ | LASER | 135780 | Ian Priest | 1 | 1,262 | ||||||||||||||||||||||||||||
DNQ | EUROPE | 306 | Stephen Penfold | 1 | 1,262 | ||||||||||||||||||||||||||||
DNQ | ALBACORE | 6403 | Norman Halstead | Neil Halstead | 1 | 1,262 | |||||||||||||||||||||||||||
DNQ | ALBACORE | 7507 | Matt Hocking | Anne Muhlberg | 3 | 1,264 | |||||||||||||||||||||||||||
DNQ | RS VAREO | 457 | Mick Church | 4 | 1,265 | ||||||||||||||||||||||||||||
DNQ | TOPAZ XENON | 4803 | Mike Gibson | Keith Bond | 4 | 1,265 | |||||||||||||||||||||||||||
DNQ | CADET | 8348 | David Galazin | Amir Jannaty | 5 | 1,266 | |||||||||||||||||||||||||||
DNQ | LASER RADIAL | ???? | William Gardiner | 6 | 1,267 | ||||||||||||||||||||||||||||
DNQ | LASER | 138244 | Bill Organ | 7 | 1,268 | ||||||||||||||||||||||||||||
DNQ | LARK | 2116 | David Richardson | Shaun Payne | DNF | 1,269 | |||||||||||||||||||||||||||
DNQ | FLYING FIFTEEN | 3288 | Alex Tatlow | Mike Tatlow | 8 | 1,269 | |||||||||||||||||||||||||||
DNQ | LASER | 119566 | Tom Harris | 9 | 1,270 | ||||||||||||||||||||||||||||
DNQ | LASER | 125999 | Matt Hocking | 10 | 1,271 | ||||||||||||||||||||||||||||
DNQ | CADET | 8340 | David Galazin | Amir Jannaty | 11 | 1,272 | |||||||||||||||||||||||||||
DNQ | LASER 2000 | 21481 | D Manning | Rob Guy | 12 | 1,273 | |||||||||||||||||||||||||||
DNQ | TOPAZ UNO RACE | 929 | Andrew Turner | 14 | 1,275 | ||||||||||||||||||||||||||||
DNQ | MIRROR | ???? | John Harvey | 15 | 1,276 | ||||||||||||||||||||||||||||
DNQ | LASER 2000 | 2977 | Blair Jamieson | Henry Janix | DNF | 1,276 | |||||||||||||||||||||||||||
DNQ | BUZZ | 985 | Jo Vigus | Kevin Homer | 16 | 1,277 | |||||||||||||||||||||||||||
DNQ | CADET | 7285 | Eve Williams | Carl Holwell | 16 | 1,277 | |||||||||||||||||||||||||||
DNQ | CADET | 8556 | Zoe Smith | Lizzie Wall | 17 | 1,278 | |||||||||||||||||||||||||||
DNQ | ALBACORE | 6414 | Paul Pitman | Lynn Rogers | 17 | 1,278 | |||||||||||||||||||||||||||
DNQ | CADET | 8534 | Lewis Frost | Tom Schaffner | 18 | 1,279 | |||||||||||||||||||||||||||
DNQ | Topaz | 1154 | Loz Sturla | 19 | 1,280 | ||||||||||||||||||||||||||||
DNQ | CADET | 6939 | ???? | 20 | 1,281 | ||||||||||||||||||||||||||||
DNQ | FIREBALL | 14663 | Molly Tresadern | Alan Tresadern | 20 | 1,281 | |||||||||||||||||||||||||||
DNQ | LASER RADIAL | 146090 | Fiona Dickson | 20 | 1,281 | ||||||||||||||||||||||||||||
DNQ | LASER RADIAL | 164442 | Kathy Williams | 21 | 1,282 | ||||||||||||||||||||||||||||
DNQ | CADET | 9232 | Joe Coxson | Alex Rothwell | 23 | 1,284 | |||||||||||||||||||||||||||
DNQ | TOPPER | 13418 | Rhos Hawes | 24 | 1,285 | ||||||||||||||||||||||||||||
DNQ | CADET | 9035 | Martha Haslam | Dom Hall | DNF | 1,286 | |||||||||||||||||||||||||||
DNQ | ALBACORE | 6672 | Carl Hanson | Paul Talbot | 1,358 |
Series reduced to 27 races.
Sailwave Scoring Software 2.9.7
www.sailwave.com